Lines in stock
| Serial | Condition | Qty | Trace | Aircraft |
|---|---|---|---|---|
| 1190 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1232 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1369 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1462 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1535 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1577 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1594 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 1599 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 3765 | As Removed | 1 | Operator trace · CRJ | CRJ |
| 3766 | As Removed | 1 | Operator trace · CRJ | CRJ |
Stock is subject to prior sale. Search all our live inventory.